Dragonsinger
Trip Log
Date Out Country From Lat. Long. Date In Country To Lat. Long. Travel Time NM KM
27-Oct-2001 11:55 France Port St. Louis 042.24'N 004.55'E 27-Oct-2001 16:28 France Carry-le-Rouet 043.16'N 005.17'E 00d.04h.33m 14.1 26.1
29-Oct-2001 10:15 France Carry-le-Rouet 043.16'N 005.17'E 29-Oct-2001 12:05 France Port de Frioul 043.16'N 005.17'E 00d.01h.50m 9.1 16.9
31-Oct-2001 09:05 France Port de Frioul 043.16'N 005.17'E 31-Oct-2001 13:34 France Marseille 043.18'N 005.21'E 00d.04h.29m 2.3 4.3
05-Nov-2001 12:10 France Marseille 043.18'N 005.21'E 05-Nov-2001 16:07 France Cassis 043.13'N 005.32'E 00d.03h.57m 15.7 29.1
10-Nov-2001 10:30 France Cassis 043.13'N 005.32'E 10-Nov-2001 14:05 France Port St. Louis 042.24'N 004.55'E 00d.03h.35m 32.7 60.6
01-Dec-2001 16:07 France Port St. Louis 042.24'N 004.55'E 02-Dec-2001 16:46 France Port Vendres 042.31'N 030.07'E 01d.00h.39m 107.2 198.5
16-Dec-2001 10:25 France Port Vendres 042.31'N 030.07'E 16-Dec-2001 16:46 Spain L'Estartit 042.03'N 030.12'E 00d.06h.21m 33.5 62.0
17-Dec-2001 10:30 Spain L'Estartit 042.03'N 030.12'E 17-Dec-2001 16:10 Spain Blanes 041.40'N 002.47'E 00d.05h.40m 33.5 62.0
18-Dec-2001 10:00 Spain Blanes 041.40'N 002.47'E 18-Dec-2001 16:00 Spain Barcelona 041.20'N 002.10'E 00d.06h.00m 35.0 64.9
08-Feb-2002 10:10 Spain Barcelona 041.20'N 002.10'E 08-Feb-2002 16:30 Spain Sitges 041.05'N 001.13'E 00d.06h.20m 18.0 33.4
11-Feb-2002 10:15 Spain Sitges 041.05'N 001.13'E 11-Feb-2002 15:00 Spain Tarragona 041.05'N 001.13'E 00d.04h.45m 27.5 51.0
18-Feb-2002 10:10 Spain Tarragona 041.05'N 001.13'E 18-Feb-2002 14:30 Spain L'Ampolla 040.48'N 000.46'E 00d.04h.20m 30.4 56.4
25-Feb-2002 07:00 Spain L'Ampolla 040.48'N 000.46'E 26-Feb-2002 14:30 Spain Alicante 038.20'N 000.29'W 01d.07h.30m 198.1 366.9
08-Mar-2002 09:30 Spain Alicante 038.20'N 000.29'W 08-Mar-2002 14:30 Spain Calpe 038.38'N 000.02'E 00d.05h.00m 32.5 60.2
10-Mar-2002 06:20 Spain Calpe 038.38'N 000.02'E 10-Mar-2002 16:00 Spain Puerto del Espalmador 038.47'N 001.26'E 00d.09h.40m 64.1 118.7
11-Mar-2002 13:30 Spain Puerto del Espalmador 038.47'N 001.26'E 11-Mar-2002 16:30 Spain Santa Eulalia del Rio 038.59'N 001.35'E 00d.03h.00m 14.1 26.1
12-Mar-2002 06:10 Spain Santa Eulalia del Rio 038.59'N 001.35'E 12-Mar-2002 17:35 Spain Palma De Mallorca 039.34'N 002.38'E 00d.11h.25m 76.0 140.8
22-Mar-2002 10:51 Spain Palma De Mallorca 39.34'N 002.38'E 22-Mar-2002 16:05 Spain Puerto de la Rapita 039.22'N 002.57'E 00d.05h.14m 22.8 42.2
24-Mar-2002 12:15 Spain Puerto de la Rapita 039.22'N 002.57'E 24-Mar-2002 15:50 Spain Puerto de Cabrera 039.09'N 002.56'E 00d.03h.35m 12.3 22.8
27-Mar-2002 09:40 Spain Puerto de Cabrera 039.09'N 002.56'E 27-Mar-2002 15:00 Spain Puerto Cristo 039.32'N 003.20'E 00d.05h.20m 31.1 57.6
01-Apr-2002 11:45 Spain Puerto Cristo 039.32'N 003.20'E 01-Apr-2002 19:30 Spain Palma De Mallorca 039.34'N 002.38'E 00d.07h.45m 51.5 95.4
11-May-2002 04:10 Spain Palma De Mallorca 039.34'N 002.38'E 11-May-2002 12:10 Spain Puerto Cristo 039.32'N 003.20'E 00d.08h.00m 51.5 95.4
12-May-2002 07:00 Spain Puerto Cristo 039.32'N 003.20'E 12-May-2002 14:40 Spain Puerto de Ciudadela 040.00'N 003.50'E 00d.07h.40m 36.0 66.7
14-May-2002 10:30 Spain Puerto de Ciudadela 040.00'N 003.50'E 15-May-2002 20:00 Italy Stintino, Sardinia 040.56'N 008.14'E 01d.09h.30m 225.6 417.8
17-May-2002 07:30 Italy Stintino, Sardinia 040.56'N 008.14'E 17-May-2002 20:15 France Bonifacio, Corsica 040.23'N 009.09'E 00d.12h.45m 49.1 90.9
21-May-2002 11:15 France Bonifacio, Corsica 040.23'N 009.09'E 21-May-2002 17:10 France Propiano 041.41'N 008.54'E 00d.05h.55m 32.2 59.6
25-May-2002 12:30 France Propiano 041.41'N 008.54'E 25-May-2002 16:45 France Ajaccio 041.55'N 008.45'E 00d.04h.15m 24.6 45.6
30-May-2002 12:35 France Ajaccio 041.55'N 008.45'E 30-May-2002 16:50 France Propiano 041.41'N 008.54'E 00d.04h.15m 24.6 45.6
01-Jun-2002 05:00 France Propiano 041.41'N 008.54'E 01-Jun-2002 15:30 France Baie de Crovani 042.28'N 008.40'E 00d.10h.30m 61.8 114.5
02-Jun-2002 14:25 France Baie de Crovani 042.28'N 008.40'E 02-Jun-2002 16:20 France Baie de la Revellata 042.34'N 008.44'E 00d.01h.55m 11.1 20.6
03-Jun-2002 08:30 France Baie de la Revellata 042.34'N 008.44'E 03-Jun-2002 08:55 France Calvi 042.34'N 008.46'E 00d.00h.25m 2.5 4.6
08-Jun-2002 09:45 France Calvi 042.34'N 008.46'E 08-Jun-2002 17:00 France Macinaggio 042.58'N 009.27'E 00d.07h.15m 46.6 86.3
09-Jun-2002 10:30 France Macinaggio 042.58'N 009.27'E 09-Jun-2002 14:50 France Bastia 042.42'N 009.27'E 00d.04h.20m 17.0 31.5
11-Jun-2002 06:05 France Bastia 042.42'N 009.27'E 11-Jun-2002 17:20 Italy Marina di Pisa 043.41N 010.17'E 00d.11h.15m 70.0 129.6
11d.06h.58m 1514.2 2804.3
Assumptions: 1.852 km per NM